Beschrijving
Garrison cap, WAC, officers, O.D. (black/gold)
€22.99
Garrison cap, WAC, officers, O.D. (black/gold)
Gewicht | 62 g |
---|---|
Periode | |
Hoofdmaat | 56, 57, 58, 59, 60 |
Kleur | Groen |
Leger-onderdeel | Vrouwelijk personeel |
Hieronder vindt u een algemene matentabel. Kijk ook bij het product zelf, want bij sommige producten geven we een matenlijst in de beschrijving. Als u niet zeker bent van uw maat, mag u ons altijd e-mailen.
Broekmaten
Je taille is het punt tussen de bovenkant van je heupbeen en de onderkant van je ribbenkast, ongeveer ter hoogte van je navel. Om je taille op te meten, sla je een meetlint rondom je taille. Sta rechtop en adem uit op een natuurlijke manier. Controleer dan de maat op het meetlint.
Taille | EU | US (jeans) |
78 cm | 46 | 30 - S |
82 cm | 48 | 32 - S |
86 cm | 50 | 34 - M |
90 cm | 52 | 36 - L |
95 cm | 54 | 38 - XL |
100 cm | 56 | 40 - XXL |
106 cm | 58 | 42 - XXL |
112 cm | 60 | 44 - XXXL |
Jassen/hemden
Het is het makkelijkst als je iemand vraagt om je borstomtrek op te meten, want dit is lastig zelf te doen. Sla een meetlint om je borstkas onder je oksels. Gaat normaal rechtop staan, zonder je borst op te zetten. Meet je borstkas op het breedste punt, dit is meestal net boven of over de tepellijn.
Borstomtrek | EU | US | |
92 cm | 46 | 36 - S | 1 |
96 cm | 48 | 38 - S | 1 |
100 cm | 50 | 40 - M | 1 |
104 cm | 52 | 42 - L | 2 |
108 cm | 54 | 44 - XL | 2 |
112 cm | 56 | 46 - XL | 3 |
116 cm | 58 | 48 - XXL | 3/4 |
Schoenen
EU | US |
38 | 5 |
39 | 6 |
40 | 7 |
41 | 8 |
42, 43 | 9 |
44 | 10 |
45 | 11 |
46, 47 | 12 |
47 | 13 |
Hoofddeksels
US | US | CM |
7 | S | 56 |
7 1/4 | M | 58 |
7 1/2 | L | 60 |
7 3/4 | XL | 62 |
Handschoenen
Maat | Omtrek van uw handpalm in cm |
7 | 18-20 cm |
8 | 20-22 cm |
9 | 22-24 cm |
10 | 25-27 cm |
11 | 28 cm |
Cookie | Looptijd | Omschrijving |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". | |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". | |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. | |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. | |
wp_woocommerce_session_* | 2 days | Contains a unique code for each customer so that it knows where to find the cart data in the database for each customer. |
Cookie | Looptijd | Omschrijving |
---|---|---|
_gat | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Looptijd | Omschrijving |
---|---|---|
_ga | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Meldingen